Additional Information:
GENERAL | ||
Warm-up time | 25 / 25 seconds | |
---|---|---|
First output speed | 7.6 / 7.5 seconds | |
Continuous output speed | 20 / 25 ppm | |
Memory | Standard : | 2 GB |
Maximum: | 4 GB | |
Dimensios (W x D x H) | 587 x 685 x 833 mm | |
Weight | 84 kg | |
Power source | 220 – 240 V, 50/60 Hz | |
COPIER |
||
Copying process | Dry Electrostatic Transfer System with Dual component
Development: 4 Drum method |
|
Resolution | 600dpi/4bit | |
Multiple copying | Up to 999 copies | |
Zoom | From 25% to 400% in 1% steps | |
PRINTER |
||
Printer language | Standard: | PCL5c, PCL6(XL), PDF |
Option: | XPS, Adobe® PostScript® 3, PrictBridge | |
Print resolution | Maximum 1200 x 1200 dpi/2bit | |
Interface: | Standard: | SD slot,USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Option: | Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, USB Server for second Network Interface, Bidirectional IEEE 1284/ECP, USB 2.0 (Type B) | |
Mobile printing capability: | Apple AirPrint | |
Windows® environments | Windows® Vista/7/8/8.1/10,
Windows® Server 2003/2003R2/2008/2008R2/2012/2012R2 |
|
Mac OS environments | Macintosh OS X Native v10.7 or later | |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | |
SAP® R/3® environments | SAP® R/3® | |
SCANNER |
||
Scan speed | ARDF: | Max 54 originals per minute , |
SPDF: | Max 110(simplex / 180 (duplex) per minute (optional) | |
Resolution | Maximum: | 1,200 dpi |
Original size | A3, A4, A5, B4, B5 | |
Bundled drivers | Network TWAIN | |
Scan to | Email, Folder | |
FAX (option) |
||
Circuit | PSTN, PBX | |
Compatibility | ITU-T (CCITT) G3 | |
Resolution
|
Standard: | 8 x 3.85 line/mm, 200 x 100 dpi
8 x 7.7 line/mm, 200 x 200 dpi |
Option: | 8 x 15.4line/mm, 400×400 dpi, 16 x15.4 line/mm, 400 x 400 dpi | |
Transmission speed | G3: | 2 second(s) (200 x 100 dpi, JBIG)
3 second(s) (200 x 100 dpi, MMR) |
Modem speed | Maximum: | 33.6 Kbps |
PAPER HANDLING |
||
Recommended Paper size | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity | Standard: | 1,200 sheets |
Maximum: | 2,300 sheets | |
Paper output capacity | Maximum: | 1,625 sheets |
Paper weight | 60 – 300 g/m | |
ECOLOGY |
||
Power consumption | Maximum: | 1,700 / 1,700 W |
Ready mode | 50.2 / 50.2W | |
Sleep mode | 0.90 / 0.90 W | |
TEC (Typical Electricity Consumption) | 0.7/0.9 kWh | |
OPTIONS |
||
ADF handle, Platen cover, SPDF, 1 x 550-Sheet paper tray, 2 x 550-Sheet paper tray, Bridge unit, Internal finisher, Internal stapleless stapler finisher, 1,000 sheet booklet finisher, Punch kits, Internal shift tray, 1-bin tray, Side tray, Caster table, Cabinet, Banner paper guide tray, Fax marker | ||
For availability of models, optional apparatus and software,please contact us at sales@newscan.com.sg All brand and/or product names are trademarks of their respective owners. Specifications are subject to change without prior notice. |